Follow live: Luis Severino looking to guide Yanks to sweep
null…
NYY
MIN
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
0-5 | 5 | 0 | 0 | 0 | 0 | 2 | 24 | .286 | .333 | .643 | |
| |||||||||||
0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | .333 | .538 | .333 | |
| |||||||||||
1-4 | 4 | 0 | 1 | 1 | 0 | 2 | 21 | .250 | .357 | .500 | |
| |||||||||||
0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | .308 | .357 | .462 | |
| |||||||||||
1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | .167 | .455 | .167 | |
| |||||||||||
1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | .333 | .333 | 1.333 | |
| |||||||||||
3-4 | 4 | 3 | 3 | 1 | 0 | 0 | 15 | .417 | .462 | .917 | |
| |||||||||||
1-3 | 3 | 0 | 1 | 0 | 1 | 1 | 28 | .125 | .417 | .125 | |
| |||||||||||
2-4 | 4 | 0 | 2 | 2 | 0 | 1 | 11 | .400 | .500 | .700 | |
| |||||||||||
1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 15 | .250 | .250 | .333 | |
|
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
L. Severino | 4.0 | 4 | 0 | 0 | 2 | 4 | 0 | 83-52 | 0.00 | 83 |
| ||||||||||
T. Kahnle | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.86 | 10 |
| ||||||||||
A. Ottavino | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 0.00 | 4 |
| ||||||||||
C. Green | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 29-19 | 0.00 | 29 |
| ||||||||||
Z. Britton | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 15-11 | 3.86 | 15 |
| ||||||||||
A. Chapman | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 26-17 | 0.00 | 26 |
|
Hitters | H-AB | AB | R | H | RBI | BB | K | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 4 | 0 | 0 | 0 | 1 | 1 | 20 | .000 | .231 | .000 | |
| |||||||||||
1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 18 | .273 | .429 | .545 | |
| |||||||||||
0-4 | 4 | 0 | 0 | 0 | 1 | 1 | 19 | .200 | .429 | .500 | |
| |||||||||||
3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 17 | .308 | .308 | .615 | |
| |||||||||||
0-3 | 3 | 0 | 0 | 0 | 1 | 2 | 18 | .167 | .231 | .167 | |
| |||||||||||
2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 14 | .455 | .455 | .818 | |
| |||||||||||
0-4 | 4 | 0 | 0 | 0 | 0 | 2 | 27 | .083 | .083 | .333 | |
| |||||||||||
1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 16 | .273 | .273 | .364 | |
| |||||||||||
1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | .250 | .250 | .250 | |
| |||||||||||
1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | .200 | .333 | .200 | |
|
Pitchers | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
---|---|---|---|---|---|---|---|---|---|---|
J. Odorizzi | 5.0 | 5 | 2 | 2 | 0 | 5 | 1 | 82-54 | 3.60 | 82 |
| ||||||||||
T. Rogers | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 26-20 | 4.50 | 26 |
| ||||||||||
S. Romo | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 32-18 | 9.00 | 32 |
| ||||||||||
T. May | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 11-8 | 0.00 | 11 |
|
Walks Issued
Stolen Bases
Strikeouts Thrown
Total Bases
- NYY19
- 14MIN
Coverage: FS1
- Minneapolis, Minnesota 55488
Capacity: 39,500
Home Plate Umpire – Gary Cederstrom, First Base Umpire – Lance Barksdale, Second Base Umpire – Eric Cooper, Third Base Umpire – Adrian Johnson, Left Field Umpire – Manny Gonzalez, Right Field Umpire – Todd Tichenor
Judge stretches high for the turnaround grab
Severino escapes bases load jam in 2nd, tosses 4 scoreless
Torres belts HR to get Yankees on the board
Data is currently unavailable.